So far, I have received 989 submissions for "The Abridged White Album?"
If "Turn Me On, Dead Man" readers had their way, a single-LP White Album would have looked like this:
| Side 1 | | | Side 2 | |
| Back in the USSR | 2:43 | | Birthday | 2:42 |
| Dear Prudence | 3:56 | | Revolution 1 | 4:15 |
| While My Guitar Gently Weeps | 4:45 | | Sexy Sadie | 3:15 |
| Happiness Is a Warm Gun | 2:43 | | Glass Onion | 2:17 |
| I'm So Tired | 2:03 | | Yer Blues | 4:01 |
| Blackbird | 2:18 | | Everybody's Got Something to Hide... | 2:24 |
| I Will | 1:46 | | Helter Skelter | 4:29 |
| Julia | 2:54 | | | |
View explanation of methodology
View all submissions with comments
The most popular track on the White Album is George's "While My Guitar Gently Weeps," which was included in 91.0 percent of the submissions.
George wrote 5 songs for the White Album, but none of George's other tracks would have been included on a single-LP White Album.
John had the most tracks included on the abridged version of the White Album with 9, as well as the highest average number of votes per song (481.1).
| Songs Written for the White Album | Songs Included on the Abridged White Album | Average Number of Votes per Song |
| John | 14 | 9 | 481.1 |
| Paul | 13 | 5 | 442.0 |
| George | 5 | 1 | 401.4 |
| Ringo | 1 | 0 | 232.0 |
| Overall selections (989 submissions) |
| 1. | While My Guitar Gently Weeps | 4:45 | George | 900 | 91.0% |
| 2. | Back in the USSR | 2:43 | Paul | 830 | 83.9% |
| 3. | Blackbird | 2:18 | Paul | 797 | 80.6% |
| 3. | Happiness Is a Warm Gun | 2:43 | John | 797 | 80.6% |
| 5. | Dear Prudence | 3:56 | John | 781 | 79.0% |
| 6. | Helter Skelter | 4:29 | Paul | 777 | 78.6% |
| 7. | I'm So Tired | 2:03 | John | 628 | 63.5% |
| 8. | Julia | 2:54 | John | 604 | 61.1% |
| 9. | Sexy Sadie | 3:15 | John | 596 | 60.3% |
| 10. | Revolution 1 | 4:15 | John | 540 | 54.6% |
| 11. | Glass Onion | 2:17 | John | 534 | 54.0% |
| 12. | Birthday | 2:42 | Paul | 524 | 53.0% |
| 13. | I Will | 1:46 | Paul | 518 | 52.4% |
| 14. | Yer Blues | 4:01 | John | 504 | 51.0% |
| 15. | Everybody's Got Something to Hide... | 2:24 | John | 487 | 49.2% |
|
| 16. | Mother Nature's Son | 2:48 | Paul | 479 | 48.4% |
| 17. | Cry Baby Cry | 3:10 | John | 478 | 48.3% |
| 18. | Ob-La-Di, Ob-La-Da | 3:08 | Paul | 460 | 46.5% |
| 19. | Martha My Dear | 2:28 | Paul | 389 | 39.3% |
| 20. | Savoy Truffle | 2:54 | George | 368 | 37.2% |
| 21. | Good Night | 3:11 | John | 352 | 35.6% |
| 22. | Why Don't We Do It in the Road? | 1:41 | Paul | 306 | 30.9% |
| 22. | Long, Long, Long | 3:04 | George | 306 | 30.9% |
| 24. | Piggies | 2:04 | George | 287 | 29.0% |
| 25. | Rocky Raccoon | 3:41 | Paul | 275 | 27.8% |
| 26. | The Continuing Story of Bungalow Bill | 3:05 | John | 259 | 26.2% |
| 27. | Don't Pass Me By | 3:42 | Ringo | 232 | 23.5% |
| 28. | Honey Pie | 2:41 | Paul | 168 | 17.0% |
| 29. | Not Guilty | 3:22 | George | 146 | 14.8% |
| 30. | Wild Honey Pie | 1:01 | Paul | 132 | 13.3% |
| 31. | Revolution 9 | 8:13 | John | 124 | 12.5% |
| 32. | Junk | 2:24 | Paul | 91 | 9.2% |
| 33. | What's the New Mary Jane | 6:12 | John | 51 | 5.2% |
|   |
| George |
| Long, Long, Long | 3:04 | 306 | 30.9% |
| Not Guilty | 3:22 | 146 | 14.8% |
| Piggies | 2:04 | 287 | 29.0% |
| Savoy Truffle | 2:54 | 368 | 37.2% |
| While My Guitar Gently Weeps | 4:45 | 900 | 91.0% |
Average | 401.4 | 40.6% |
| John |
| Cry Baby Cry | 3:10 | 478 | 48.3% |
| Dear Prudence | 3:56 | 781 | 79.0% |
| Everybody's Got Something to Hide... | 2:24 | 487 | 49.2% |
| Glass Onion | 2:17 | 534 | 54.0% |
| Good Night | 3:11 | 352 | 35.6% |
| Happiness Is a Warm Gun | 2:43 | 797 | 80.6% |
| I'm So Tired | 2:03 | 628 | 63.5% |
| Julia | 2:54 | 604 | 61.1% |
| Revolution 1 | 4:15 | 540 | 54.6% |
| Revolution 9 | 8:13 | 124 | 12.5% |
| Sexy Sadie | 3:15 | 596 | 60.3% |
| The Continuing Story of Bungalow Bill | 3:05 | 259 | 26.2% |
| What's the New Mary Jane | 6:12 | 51 | 5.2% |
| Yer Blues | 4:01 | 504 | 51.0% |
Average | 481.1 | 48.6% |
| Paul |
| Back in the USSR | 2:43 | 830 | 83.9% |
| Birthday | 2:42 | 524 | 53.0% |
| Blackbird | 2:18 | 797 | 80.6% |
| Helter Skelter | 4:29 | 777 | 78.6% |
| Honey Pie | 2:41 | 168 | 17.0% |
| I Will | 1:46 | 518 | 52.4% |
| Junk | 2:24 | 91 | 9.2% |
| Martha My Dear | 2:28 | 389 | 39.3% |
| Mother Nature's Son | 2:48 | 479 | 48.4% |
| Ob-La-Di, Ob-La-Da | 3:08 | 460 | 46.5% |
| Rocky Raccoon | 3:41 | 275 | 27.8% |
| Why Don't We Do It in the Road? | 1:41 | 306 | 30.9% |
| Wild Honey Pie | 1:01 | 132 | 13.3% |
Average | 442.0 | 44.7% |
| Ringo |
| Don't Pass Me By | 3:42 | 232 | 23.5% |
Average | 232.0 | 23.5% |
|   |
|