|
|   |
THE ABRIDGED WHITE ALBUM? | Methodology |
|   |
| The first step is to tally the number of submissions that each track was included in and rank the tracks based on this number. Only those tracks included in at least 40 percent of submission are eligible to be included on the abridged White Album. |
| Rank | | Song | | Subs | | Percent | | Eligibility |
| 1. | | While My Guitar Gently Weeps | | 950 | | 91.2% | | eligible |
| 2. | | Back in the USSR | | 874 | | 83.9% | | eligible |
| 3. | | Happiness Is a Warm Gun | | 841 | | 80.7% | | eligible |
| 4. | | Blackbird | | 838 | | 80.4% | | eligible |
| 5. | | Dear Prudence | | 824 | | 79.1% | | eligible |
| 6. | | Helter Skelter | | 821 | | 78.8% | | eligible |
| 7. | | I'm So Tired | | 663 | | 63.6% | | eligible |
| 8. | | Julia | | 633 | | 60.7% | | eligible |
| 9. | | Sexy Sadie | | 628 | | 60.3% | | eligible |
| 10. | | Revolution 1 | | 578 | | 55.5% | | eligible |
| 11. | | Glass Onion | | 560 | | 53.7% | | eligible |
| 12. | | Birthday | | 547 | | 52.5% | | eligible |
| 13. | | I Will | | 546 | | 52.4% | | eligible |
| 14. | | Yer Blues | | 530 | | 50.9% | | eligible |
| 15. | | Everybody's Got Something to Hide... | | 514 | | 49.3% | | eligible |
| 16. | | Cry Baby Cry | | 505 | | 48.5% | | eligible |
| 17. | | Mother Nature's Son | | 503 | | 48.3% | | eligible |
| 18. | | Ob-La-Di, Ob-La-Da | | 488 | | 46.8% | | eligible |
| 19. | | Martha My Dear | | 416 | | 39.9% | | not eligible |
| 20. | | Savoy Truffle | | 386 | | 37.0% | | not eligible |
| 21. | | Good Night | | 373 | | 35.8% | | not eligible |
| 22. | | Long, Long, Long | | 320 | | 30.7% | | not eligible |
| 23. | | Why Don't We Do It in the Road? | | 319 | | 30.6% | | not eligible |
| 24. | | Piggies | | 300 | | 28.8% | | not eligible |
| 25. | | Rocky Raccoon | | 289 | | 27.7% | | not eligible |
| 26. | | The Continuing Story of Bungalow Bill | | 270 | | 25.9% | | not eligible |
| 27. | | Don't Pass Me By | | 247 | | 23.7% | | not eligible |
| 28. | | Honey Pie | | 173 | | 16.6% | | not eligible |
| 29. | | Not Guilty | | 152 | | 14.6% | | not eligible |
| 30. | | Wild Honey Pie | | 135 | | 13.0% | | not eligible |
| 31. | | Revolution 9 | | 131 | | 12.6% | | not eligible |
| 32. | | Junk | | 93 | | 8.9% | | not eligible |
| 33. | | What's the New Mary Jane | | 53 | | 5.1% | | not eligible |
| The second step is to place the track in the position it received the most votes for. If that slot is already taken, go down the order of frequency of placement until an open slot is found. This continues on until the time limit for both sides is reached. |
| While My Guitar Gently Weeps |
| Track | Submissions | Rank | Placement | | Track | Submissions | Rank | Placement |
| side 1 track 1 | 18 | 14 | | | side 2 track 1 | 27 | 8 | |
| side 1 track 2 | 50 | 6 | | | side 2 track 2 | 18 | 14 | |
| side 1 track 3 | 224 | 1 | assigned | | side 2 track 3 | 22 | 9 | |
| side 1 track 4 | 211 | 2 | | | side 2 track 4 | 21 | 10 | |
| side 1 track 5 | 109 | 3 | | | side 2 track 5 | 20 | 11 | |
| side 1 track 6 | 71 | 5 | | | side 2 track 6 | 20 | 11 | |
| side 1 track 7 | 75 | 4 | | | side 2 track 7 | 20 | 11 | |
| side 1 track 8 | 30 | 7 | | | side 2 track 8 | 8 | 16 | |
| side 1 track 9 | 6 | 17 | | | side 2 track 9 | 0 | | |
| Back in the USSR |
| Track | Submissions | Rank | Placement | | Track | Submissions | Rank | Placement |
| side 1 track 1 | 753 | 1 | assigned | | side 2 track 1 | 36 | 2 | |
| side 1 track 2 | 21 | 3 | | | side 2 track 2 | 7 | 5 | |
| side 1 track 3 | 6 | 8 | | | side 2 track 3 | 7 | 5 | |
| side 1 track 4 | 7 | 5 | | | side 2 track 4 | 2 | 14 | |
| side 1 track 5 | 11 | 4 | | | side 2 track 5 | 4 | 10 | |
| side 1 track 6 | 4 | 10 | | | side 2 track 6 | 2 | 14 | |
| side 1 track 7 | 6 | 8 | | | side 2 track 7 | 1 | 16 | |
| side 1 track 8 | 4 | 10 | | | side 2 track 8 | 0 | | |
| side 1 track 9 | 3 | 13 | | | side 2 track 9 | 0 | | |
| Happiness Is a Warm Gun |
| Track | Submissions | Rank | Placement | | Track | Submissions | Rank | Placement |
| side 1 track 1 | 16 | 16 | | | side 2 track 1 | 28 | 10 | |
| side 1 track 2 | 31 | 8 | | | side 2 track 2 | 30 | 9 | |
| side 1 track 3 | 49 | 6 | | | side 2 track 3 | 22 | 13 | |
| side 1 track 4 | 165 | 1 | assigned | | side 2 track 4 | 28 | 10 | |
| side 1 track 5 | 155 | 2 | | | side 2 track 5 | 20 | 14 | |
| side 1 track 6 | 91 | 3 | | | side 2 track 6 | 34 | 7 | |
| side 1 track 7 | 66 | 4 | | | side 2 track 7 | 28 | 10 | |
| side 1 track 8 | 53 | 5 | | | side 2 track 8 | 17 | 15 | |
| side 1 track 9 | 5 | 17 | | | side 2 track 9 | 2 | 18 | |
| side 1 track 10 | 1 | 19 | | | side 2 track 10 | 0 | | |
| Blackbird |
| Track | Submissions | Rank | Placement | | Track | Submissions | Rank | Placement |
| side 1 track 1 | 1 | 19 | | | side 2 track 1 | 22 | 13 | |
| side 1 track 2 | 19 | 14 | | | side 2 track 2 | 29 | 10 | |
| side 1 track 3 | 47 | 6 | | | side 2 track 3 | 46 | 7 | |
| side 1 track 4 | 81 | 4 | | | side 2 track 4 | 33 | 9 | |
| side 1 track 5 | 127 | 2 | | | side 2 track 5 | 38 | 8 | |
| side 1 track 6 | 141 | 1 | assigned | | side 2 track 6 | 24 | 12 | |
| side 1 track 7 | 127 | 2 | | | side 2 track 7 | 26 | 11 | |
| side 1 track 8 | 57 | 5 | | | side 2 track 8 | 12 | 15 | |
| side 1 track 9 | 3 | 16 | | | side 2 track 9 | 2 | 17 | |
| side 1 track 10 | 0 | | | | side 2 track 10 | 2 | 17 | |
| side 1 track 11 | 1 | 19 | | | side 2 track 11 | 0 | | |
| Dear Prudence |
| Track | Submissions | Rank | Placement | | Track | Submissions | Rank | Placement |
| side 1 track 1 | 69 | 2 | | | side 2 track 1 | 35 | 4 | |
| side 1 track 2 | 534 | 1 | assigned | | side 2 track 2 | 25 | 5 | |
| side 1 track 3 | 41 | 3 | | | side 2 track 3 | 11 | 10 | |
| side 1 track 4 | 22 | 6 | | | side 2 track 4 | 12 | 9 | |
| side 1 track 5 | 8 | 11 | | | side 2 track 5 | 14 | 8 | |
| side 1 track 6 | 8 | 11 | | | side 2 track 6 | 19 | 7 | |
| side 1 track 7 | 8 | 11 | | | side 2 track 7 | 6 | 14 | |
| side 1 track 8 | 4 | 16 | | | side 2 track 8 | 6 | 14 | |
| side 1 track 9 | 2 | 17 | | | side 2 track 9 | 0 | | |
| Helter Skelter |
| Track | Submissions | Rank | Placement | | Track | Submissions | Rank | Placement |
| side 1 track 1 | 27 | 9 | | | side 2 track 1 | 105 | 2 | |
| side 1 track 2 | 11 | 16 | | | side 2 track 2 | 65 | 6 | |
| side 1 track 3 | 13 | 15 | | | side 2 track 3 | 100 | 3 | |
| side 1 track 4 | 21 | 12 | | | side 2 track 4 | 110 | 1 | assigned |
| side 1 track 5 | 25 | 11 | | | side 2 track 5 | 90 | 5 | |
| side 1 track 6 | 26 | 10 | | | side 2 track 6 | 100 | 3 | |
| side 1 track 7 | 34 | 8 | | | side 2 track 7 | 58 | 7 | |
| side 1 track 8 | 15 | 14 | | | side 2 track 8 | 17 | 13 | |
| side 1 track 9 | 3 | 17 | | | side 2 track 9 | 1 | 18 | |
| I'm So Tired |
| Track | Submissions | Rank | Placement | | Track | Submissions | Rank | Placement |
| side 1 track 1 | 3 | 17 | | | side 2 track 1 | 8 | 14 | |
| side 1 track 2 | 18 | 13 | | | side 2 track 2 | 44 | 5 | |
| side 1 track 3 | 31 | 8 | | | side 2 track 3 | 33 | 7 | |
| side 1 track 4 | 68 | 4 | | | side 2 track 4 | 28 | 9 | |
| side 1 track 5 | 114 | 2 | assigned | | side 2 track 5 | 27 | 10 | |
| side 1 track 6 | 115 | 1 | taken | | side 2 track 6 | 22 | 12 | |
| side 1 track 7 | 75 | 3 | | | side 2 track 7 | 36 | 6 | |
| side 1 track 8 | 25 | 11 | | | side 2 track 8 | 8 | 14 | |
| side 1 track 9 | 4 | 16 | | | side 2 track 9 | 3 | 17 | |
| side 1 track 10 | 1 | 19 | | | side 2 track 10 | 0 | | |
| Julia |
| Track | Submissions | Rank | Placement | | Track | Submissions | Rank | Placement |
| side 1 track 1 | 2 | 18 | | | side 2 track 1 | 16 | 13 | |
| side 1 track 2 | 3 | 16 | | | side 2 track 2 | 39 | 8 | |
| side 1 track 3 | 8 | 15 | | | side 2 track 3 | 40 | 6 | |
| side 1 track 4 | 13 | 14 | | | side 2 track 4 | 43 | 4 | |
| side 1 track 5 | 28 | 11 | | | side 2 track 5 | 40 | 6 | |
| side 1 track 6 | 33 | 10 | | | side 2 track 6 | 42 | 5 | |
| side 1 track 7 | 91 | 2 | | | side 2 track 7 | 46 | 3 | |
| side 1 track 8 | 125 | 1 | assigned | | side 2 track 8 | 36 | 9 | |
| side 1 track 9 | 23 | 12 | | | side 2 track 9 | 3 | 16 | |
| side 1 track 10 | 1 | 19 | | | side 2 track 10 | 1 | 19 | |
| Sexy Sadie |
| Track | Submissions | Rank | Placement | | Track | Submissions | Rank | Placement |
| side 1 track 1 | 0 | | | | side 2 track 1 | 33 | 6 | |
| side 1 track 2 | 11 | 12 | | | side 2 track 2 | 80 | 4 | |
| side 1 track 3 | 9 | 13 | | | side 2 track 3 | 101 | 2 | assigned |
| side 1 track 4 | 22 | 10 | | | side 2 track 4 | 118 | 1 | taken |
| side 1 track 5 | 28 | 8 | | | side 2 track 5 | 84 | 3 | |
| side 1 track 6 | 31 | 7 | | | side 2 track 6 | 51 | 5 | |
| side 1 track 7 | 15 | 11 | | | side 2 track 7 | 26 | 9 | |
| side 1 track 8 | 9 | 13 | | | side 2 track 8 | 9 | 13 | |
| side 1 track 9 | 0 | | | | side 2 track 9 | 1 | 16 | |
| Revolution 1 |
| Track | Submissions | Rank | Placement | | Track | Submissions | Rank | Placement |
| side 1 track 1 | 40 | 7 | | | side 2 track 1 | 78 | 1 | assigned |
| side 1 track 2 | 8 | 15 | | | side 2 track 2 | 44 | 5 | |
| side 1 track 3 | 8 | 15 | | | side 2 track 3 | 44 | 5 | |
| side 1 track 4 | 12 | 13 | | | side 2 track 4 | 78 | 1 | |
| side 1 track 5 | 21 | 10 | | | side 2 track 5 | 72 | 3 | |
| side 1 track 6 | 20 | 11 | | | side 2 track 6 | 56 | 4 | |
| side 1 track 7 | 26 | 9 | | | side 2 track 7 | 39 | 8 | |
| side 1 track 8 | 12 | 13 | | | side 2 track 8 | 17 | 12 | |
| side 1 track 9 | 0 | | | | side 2 track 9 | 2 | 17 | |
| side 1 track 10 | 1 | 18 | | | side 2 track 10 | 0 | | |
| Glass Onion |
| Track | Submissions | Rank | Placement | | Track | Submissions | Rank | Placement |
| side 1 track 1 | 31 | 3 | taken | | side 2 track 1 | 14 | 11 | |
| side 1 track 2 | 136 | 2 | taken | | side 2 track 2 | 14 | 11 | |
| side 1 track 3 | 183 | 1 | taken | | side 2 track 3 | 16 | 8 | |
| side 1 track 4 | 27 | 4 | taken | | side 2 track 4 | 15 | 10 | |
| side 1 track 5 | 22 | 5 | taken | | side 2 track 5 | 21 | 7 | assigned |
| side 1 track 6 | 22 | 5 | taken | | side 2 track 6 | 13 | 13 | |
| side 1 track 7 | 13 | 13 | | | side 2 track 7 | 16 | 8 | |
| side 1 track 8 | 10 | 15 | | | side 2 track 8 | 6 | 16 | |
| side 1 track 9 | 1 | 17 | | | side 2 track 9 | 0 | | |
| Birthday |
| Track | Submissions | Rank | Placement | | Track | Submissions | Rank | Placement |
| side 1 track 1 | 23 | 5 | | | side 2 track 1 | 283 | 1 | taken |
| side 1 track 2 | 9 | 15 | | | side 2 track 2 | 36 | 2 | assigned |
| side 1 track 3 | 11 | 13 | | | side 2 track 3 | 36 | 2 | |
| side 1 track 4 | 14 | 9 | | | side 2 track 4 | 29 | 4 | |
| side 1 track 5 | 12 | 11 | | | side 2 track 5 | 14 | 9 | |
| side 1 track 6 | 15 | 8 | | | side 2 track 6 | 16 | 6 | |
| side 1 track 7 | 16 | 6 | | | side 2 track 7 | 10 | 14 | |
| side 1 track 8 | 12 | 11 | | | side 2 track 8 | 8 | 16 | |
| side 1 track 9 | 3 | 17 | | | side 2 track 9 | 0 | | |
| I Will |
| Track | Submissions | Rank | Placement | | Track | Submissions | Rank | Placement |
| side 1 track 1 | 2 | 18 | | | side 2 track 1 | 16 | 14 | |
| side 1 track 2 | 5 | 17 | | | side 2 track 2 | 37 | 5 | |
| side 1 track 3 | 6 | 16 | | | side 2 track 3 | 36 | 6 | |
| side 1 track 4 | 23 | 11 | | | side 2 track 4 | 33 | 7 | |
| side 1 track 5 | 47 | 3 | | | side 2 track 5 | 27 | 9 | |
| side 1 track 6 | 47 | 3 | | | side 2 track 6 | 26 | 10 | |
| side 1 track 7 | 98 | 1 | assigned | | side 2 track 7 | 29 | 8 | |
| side 1 track 8 | 68 | 2 | | | side 2 track 8 | 17 | 13 | |
| side 1 track 9 | 22 | 12 | | | side 2 track 9 | 7 | 15 | |
| Yer Blues |
| Track | Submissions | Rank | Placement | | Track | Submissions | Rank | Placement |
| side 1 track 1 | 5 | 16 | | | side 2 track 1 | 92 | 2 | taken |
| side 1 track 2 | 15 | 10 | | | side 2 track 2 | 163 | 1 | taken |
| side 1 track 3 | 13 | 12 | | | side 2 track 3 | 45 | 3 | taken |
| side 1 track 4 | 14 | 11 | | | side 2 track 4 | 38 | 4 | taken |
| side 1 track 5 | 18 | 9 | | | side 2 track 5 | 25 | 7 | |
| side 1 track 6 | 26 | 5 | taken | | side 2 track 6 | 26 | 5 | assigned |
| side 1 track 7 | 23 | 8 | | | side 2 track 7 | 11 | 13 | |
| side 1 track 8 | 7 | 14 | | | side 2 track 8 | 6 | 15 | |
| side 1 track 9 | 3 | 17 | | | side 2 track 9 | 0 | | |
| Everybody's Got Something to Hide... |
| Track | Submissions | Rank | Placement | | Track | Submissions | Rank | Placement |
| side 1 track 1 | 6 | 16 | | | side 2 track 1 | 52 | 4 | taken |
| side 1 track 2 | 14 | 14 | | | side 2 track 2 | 53 | 3 | taken |
| side 1 track 3 | 15 | 12 | | | side 2 track 3 | 89 | 1 | taken |
| side 1 track 4 | 15 | 12 | | | side 2 track 4 | 67 | 2 | taken |
| side 1 track 5 | 22 | 8 | taken | | side 2 track 5 | 49 | 5 | taken |
| side 1 track 6 | 26 | 7 | taken | | side 2 track 6 | 35 | 6 | taken |
| side 1 track 7 | 18 | 10 | | | side 2 track 7 | 20 | 9 | assigned |
| side 1 track 8 | 16 | 11 | | | side 2 track 8 | 13 | 15 | |
| side 1 track 9 | 4 | 17 | | | side 2 track 9 | 0 | | |
| Cry Baby Cry |
| Track | Submissions | Rank | Placement | | Track | Submissions | Rank | Placement |
| side 1 track 1 | 0 | | | | side 2 track 1 | 13 | 9 | taken |
| side 1 track 2 | 3 | 14 | taken | | side 2 track 2 | 25 | 7 | taken |
| side 1 track 3 | 4 | 13 | taken | | side 2 track 3 | 46 | 5 | taken |
| side 1 track 4 | 2 | 15 | taken | | side 2 track 4 | 60 | 4 | taken |
| side 1 track 5 | 11 | 12 | taken | | side 2 track 5 | 74 | 3 | taken |
| side 1 track 6 | 18 | 8 | taken | | side 2 track 6 | 106 | 1 | taken |
| side 1 track 7 | 13 | 9 | taken | | side 2 track 7 | 86 | 2 | taken |
| side 1 track 8 | 13 | 9 | taken | | side 2 track 8 | 29 | 6 | side full |
| side 1 track 9 | 0 | | | | side 2 track 9 | 1 | 16 | side full |
| side 1 track 10 | 1 | 16 | side full | | side 2 track 10 | 0 | | |
| Mother Nature's Son |
| Track | Submissions | Rank | Placement | | Track | Submissions | Rank | Placement |
| side 1 track 1 | 5 | 16 | taken | | side 2 track 1 | 25 | 6 | taken |
| side 1 track 2 | 10 | 13 | taken | | side 2 track 2 | 102 | 1 | taken |
| side 1 track 3 | 19 | 10 | taken | | side 2 track 3 | 100 | 2 | taken |
| side 1 track 4 | 15 | 11 | taken | | side 2 track 4 | 47 | 3 | taken |
| side 1 track 5 | 11 | 12 | taken | | side 2 track 5 | 45 | 4 | taken |
| side 1 track 6 | 21 | 8 | taken | | side 2 track 6 | 40 | 5 | taken |
| side 1 track 7 | 24 | 7 | taken | | side 2 track 7 | 20 | 9 | taken |
| side 1 track 8 | 10 | 13 | taken | | side 2 track 8 | 6 | 15 | side full |
| side 1 track 9 | 3 | 17 | side full | | side 2 track 9 | 0 | | |
| Ob-La-Di, Ob-La-Da |
| Track | Submissions | Rank | Placement | | Track | Submissions | Rank | Placement |
| side 1 track 1 | 11 | 10 | taken | | side 2 track 1 | 18 | 5 | taken |
| side 1 track 2 | 66 | 3 | taken | | side 2 track 2 | 16 | 8 | taken |
| side 1 track 3 | 165 | 1 | taken | | side 2 track 3 | 17 | 7 | taken |
| side 1 track 4 | 99 | 2 | taken | | side 2 track 4 | 9 | 11 | taken |
| side 1 track 5 | 25 | 4 | taken | | side 2 track 5 | 8 | 12 | taken |
| side 1 track 6 | 15 | 9 | taken | | side 2 track 6 | 7 | 13 | taken |
| side 1 track 7 | 18 | 5 | taken | | side 2 track 7 | 6 | 14 | taken |
| side 1 track 8 | 5 | 15 | taken | | side 2 track 8 | 3 | 16 | side full |
| Side 1 | | | Side 2 | |
| Back in the USSR | 2:43 | | Revolution 1 | 4:15 |
| Dear Prudence | 3:56 | | Birthday | 2:42 |
| While My Guitar Gently Weeps | 4:45 | | Sexy Sadie | 3:15 |
| Happiness Is a Warm Gun | 2:43 | | Helter Skelter | 4:29 |
| I'm So Tired | 2:03 | | Glass Onion | 2:17 |
| Blackbird | 2:18 | | Yer Blues | 4:01 |
| I Will | 1:46 | | Everybody's Got Something to Hide... | 2:24 |
| Julia | 2:54 | | | |
| The last step is to adjust the running order for the first and last tracks on each side. If a track was assigned to a position other than the first slot on the side, but was more frequently placed in the first slot of that side than the track occupying that position from Step 2, then that track gets reassigned to the first slot while the other tracks on that side maintain the same relative order.
Similarly, if a track was assigned to a position other than the last slot on the side, but was more frequently placed in the last slot of that side than the track occupying that position from Step 2, then that track gets reassigned to the last slot while the other tracks on that side maintain the same relative order. |
First track on side 1 from Step 2: Back in the USSR (753 submissions)
No change
|
Last track on side 1 from Step 2: Julia (200 submissions)
No change
|
First track on side 2 from Step 2: Revolution 1 (78 submissions)
Resequenced with Birthday as the first track on side 2 (283 submissions)
|
Last track on side 2 from Step 2: Everybody's Got Something to Hide... (13 submissions)
Resequenced with Helter Skelter as the last track on side 2 (53 submissions)
|
| Side 1 | | | Side 2 | |
| Back in the USSR | 2:43 | | Birthday | 2:42 |
| Dear Prudence | 3:56 | | Revolution 1 | 4:15 |
| While My Guitar Gently Weeps | 4:45 | | Sexy Sadie | 3:15 |
| Happiness Is a Warm Gun | 2:43 | | Glass Onion | 2:17 |
| I'm So Tired | 2:03 | | Yer Blues | 4:01 |
| Blackbird | 2:18 | | Everybody's Got Something to Hide... | 2:24 |
| I Will | 1:46 | | Helter Skelter | 4:29 |
| Julia | 2:54 | | | |
|
|   |
|
|
|